All-Time Win Club

100 Wins
WRESTLER CAREER GRADUATED WRESTLER CAREER GRADUATED
Jeff McGinness 172-0 1993 Colton Smith 134-36 2008
Kyle Anson 164-9 2005 Cody Smith 132-44 2004
Tony Brown 158-13 1998 Anthony Watson 128-16 2002
Johnny Galloway Jr. 153-9 2002 Justin Jordan 116-23 2003
Cory Connell 146-12 2000 John Gabrielson 110-39 2000
Zach McKray 138-32 2005 Zach Evans 109-44 1999
Jacob Smith 137-15 2002 Joe Vedepo 105-22 2001

90 Wins
80 Wins
WRESTLER CAREER GRADUATED WRESTLER CAREER GRADUATED
James Ferentz 98-33 2008 Stephen Blayer 88-40 2009
Greg Lalla 97-23 2005 Joe Lucchi 87-21 1996
Travis Evans 94-37-1 1995 Scott Naughton 85-32 1993
Kevin Harp 93-33 2009 Sam Keasler 85-61 2001
Chris Campbell 93-34 2001 Matt Peterson  82-47  1995
Brad Eldeen 90-68 1995      

70 Wins
WRESTLER CAREER GRADUATED WRESTLER CAREER GRADUATED
Josh Koeppel 79-34 2006  Justian Dixon  74-51  2008
Matt Lamb 77-21 1994  Todd Barnes  73-29  1996
Walker Evans 76-32 1999  Drew Harney  73-38  2008
Mark Mitchell 75-21 1992  Mike Somsky  72-47  2002
Louis Pelsang 74-26 1993  Vinny Chaires  71-54  2007
Alex Jensen 70-50 2010      

60 Wins
WRESTLER CAREER GRADUATED
Matthew Blayer 67-59 2002
Josh Keller 61-25 2005
Nick Barnes 61-55 2007
Jonathan Blayer 60-31 1998

 

08-09 Schedule | 08-09 Handbook | 08-09 Roster | 08-09 Season Stats | Coaching Staff | Dual Meet Records | Team Records
Returning Letterman | Hall of Fame | Camp of Champs | Photo Gallery | A Family Affair | WUSA All-Americans | AAU Champs
MatPac Wrestling Club | Links | Wrestling Gear | ICCH Homepage | ICCSD Homepage | Homepage