State Placewinners

Roy Frantz 1959 2nd 154  Jay Hilgenberg 1976 6th 185 Tony Brown 1998 3rd 112
Roy Frantz 1960 2nd 154  Tim Riley 1977 3rd 119 Zach Evans 1998 6th 145
Steve Weeber 1960 2nd 112  Eric Klasson 1977 5th Hwt. Nate Barnes 1999 3rd 112
Steve Caldwell 1960 2nd Hwt.  Steve Klasson 1979 3rd 185 Dan Pearson 1999 3rd 125
Kelly Donham 1961 2nd 95  Aaron Burr 1979 6th 167 Cory Connell 1999 3rd 130
Steve Weeber 1961 3rd 112  Curt Radcliff 1981 5th 105 Zach Evans 1999 4th 152
Tony Welt 1961 4th 154  Dave Classon 1981 5th 185 Walker Evans 1999 2nd 145
John Evashevski 1962 2nd 154  Brian Frei 1981 6th Hwt. Anthony Watson 2000 2nd 119
Jim McGinness 1962 3rd 133  Rob Kinney 1983 5th 185 Jacob Smith 2000 3rd 135
Don Hershberger 1962 4th 127  Andy Haman 1983 2nd Hwt. John Gabrielson 2000 4th 140
John Rate 1963 2nd 165  John Abadi 1984 2nd 105 Anthony Watson 2001 2nd 130
Steve Moss 1963 2nd 180  Pat Waters 1984 6th 126 Jacob Smith 2001 6th 140
Bob Bream 1963 3rd 154  Andy Peterson 1984 2nd 185 Justin Jordan 2001 4th 160
Dan Woods 1963 2nd 145  Pat Waters 1985 3rd 132 Chris Campbell 2001 5th 171
Dan Woods 1964 4th 165  Ken Stecher 1986 4th 105 Joe Vedepo 2001 2nd 189
Tom Barbatti 1964 4th 180  Ken Stecher 1988 3rd 112 Cody Smith 2002 4th 112
Larry Houser 1964 3rd 133 Keith Trammel 1988 3rd 155 Jacob Smith 2002 2nd 145
James Housel 1966 3rd 120 Tom Nielson 1988 6th 167 Justin Jordan 2002 3rd 171
Bud Maas 1966 4th 180 Casey Hesseltine 1989 4th 171 Cody Smith 2003 5th 112
Bill Knight 1966 2nd 95 Dave Prymek 1991 5th 275 Kyle Anson 2003 3rd 125
Dennis Doderer 1967 2nd 158 Jon Schiefer 1992 6th 135 Justin Jordan 2003 7th 171
Bill Knight 1967 3rd 103 Troy Milbrandt 1992 6th 152 Zach McKray 2004 2nd 130
Douglas Davis 1968 3rd 95 Mark Mitchell 1992 2nd 275 Josh Keller 2005 7th 171
Douglas Davis 1969 2nd 98 Scott Naughton 1993 3rd 119 Greg Lalla 2005 4th 189
Mike Bostwick 1969 2nd 120 Matt Eldeen 1993 5th 171 Justian Dixon 2006 8th 103
Tom Lepic 1971 2nd 112 Matt Lamb 1993 5th 189 James Ferentz 2006 7th 215
Jim Aldeman 1971 3rd 98 Travis Evans 1994 2nd 160 Josh Koeppel 2006 5th 275
Rick Griffin 1974 6th Hwt. Travis Evans 1995 2nd 160 Colton Smith 2007 3rd 135
Bill Hoffman 1974 6th 132 Jesse West 1997 2nd 125 James Ferentz 2008 2nd 285
Rob Myers 1975 2nd 185 Tony Brown 1997 3rd 112 Stephen Blayer 2008 7th 119
Rick Griffin 1975 3rd Hwt. Zech Ziebarth 1997 6th 160 Dexter Curry 2010 8th 189
Bob Fobian 1975 6th 138 Cory Connell 1998 3rd 103        

 

 

08-09 Schedule | 08-09 Handbook | 08-09 Roster | 08-09 Season Stats | Coaching Staff | Dual Meet Records | Team Records
Returning Letterman | Hall of Fame | Camp of Champs | Photo Gallery | A Family Affair | WUSA All-Americans | AAU Champs
MatPac Wrestling Club | Links | Wrestling Gear | ICCH Homepage | ICCSD Homepage | Homepage