Head Coach
Brad Smith

Athletic Director
D'Anne Kroemer

PLEASE HELP
SUPPORT OUR
WONDERFUL
SPONSORS

 

State Placewinners

Roy Frantz 1959 2nd 154  Bob Fobian 1975 6th 138 Tony Brown 1998 3rd 112
Roy Frantz 1960 2nd 154  Jay Hilgenberg 1976 6th 185 Zach Evans 1998 6th 145
Steve Weeber 1960 2nd 112  Tim Riley 1977 3rd 119 Nate Barnes 1999 3rd 112
Steve Caldwell 1960 2nd Hwt.  Eric Klasson 1977 5th Hwt. Dan Pearson 1999 3rd 125
Kelly Donham 1961 2nd 95  Steve Klasson 1979 3rd 185 Cory Connell 1999 3rd 130
Steve Weeber 1961 3rd 112  Aaron Burr 1979 6th 167 Zach Evans 1999 4th 152
Tony Welt 1961 4th 154  Curt Radcliff 1981 5th 105 Walker Evans 1999 2nd 145
Jim Evashevski 1962 2nd 154  Dave Classon 1981 5th 185 Anthony Watson 2000 2nd 119
Jim McGinness 1962 3rd 133  Brian Frei 1981 6th Hwt. Jacob Smith 2000 3rd 135
Don Hershberger 1962 4th 127  Rob Kinney 1983 5th 185 John Gabrielson 2000 4th 140
John Rate 1963 2nd 165  Andy Haman 1983 2nd Hwt. Anthony Watson 2001 2nd 130
Steve Moss 1963 2nd 180  John Abadi 1984 2nd 105 Jacob Smith 2001 6th 140
Bob Bream 1963 3rd 154  Pat Waters 1984 6th 126 Justin Jordan 2001 4th 160
Dan Woods 1963 2nd 145  Andy Peterson 1984 2nd 185 Chris Campbell 2001 5th 171
Dan Woods 1964 4th 165  Pat Waters 1985 3rd 132 Joe Vedepo 2001 2nd 189
Tom Barbatti 1964 4th 180  Ken Stecher 1986 4th 105 Cody Smith 2002 4th 112
Larry Houser 1964 3rd 133 Ken Stecher 1988 3rd 112 Jacob Smith 2002 2nd 145
James Housel 1966 3rd 120 Keith Trammel 1988 3rd 155 Justin Jordan 2002 3rd 171
Bud Maas 1966 4th 180 Tom Nielson 1988 6th 167 Cody Smith 2003 5th 112
Bill Knight 1966 2nd 95 Casey Hesseltine 1989 4th 171 Kyle Anson 2003 3rd 125
Roger Collins 1967 1st Hwt. Dave Prymek 1991 5th 275 Justin Jordan 2003 7th 171
Dennis Doderer 1967 2nd 158 Jon Schiefer 1992 6th 135 Zach McKray 2004 2nd 130
Bill Knight 1967 3rd 103 Troy Milbrandt 1992 6th 152 Josh Keller 2005 7th 171
Bill Knight 1968 1st 112 Mark Mitchell 1992 2nd 275 Greg Lalla 2005 4th 189
John Evashevski 1968 1st 154 Scott Naughton 1993 3rd 119 Justian Dixon 2006 8th 103
Douglas Davis 1968 3rd 95 Matt Eldeen 1993 5th 171 James Ferentz 2006 7th 215
Douglas Davis 1969 2nd 98 Matt Lamb 1993 5th 189 Josh Koeppel 2006 5th 275
Mike Bostwick 1969 2nd 120 Travis Evans 1994 2nd 160 Colton Smith 2007 3rd 135
Tom Lepic 1971 2nd 112 Travis Evans 1995 2nd 160 James Ferentz 2008 2nd 285
Jim Aldeman 1971 3rd 98 Jesse West 1997 2nd 125 Stephen Blayer 2008 7th 119
Rick Griffin 1974 6th Hwt. Tony Brown 1997 3rd 112 Dexter Curry 2010 8th 189
Bill Hoffman 1974 6th 132 Zech Ziebarth 1997 6th 160 Brad Gingerich 2011 6th 215
Rob Myers 1975 2nd 185 Cory Connell 1998 3rd 103 Cody Donnelly 2011 4th 285
Rick Griffin 1975 3rd Hwt.                

 

10-11 Schedule | 09-10 Handbook | 09-10 Roster | 09-10 Season Stats | Coaching Staff | Dual Meet Records | Team Records
Returning Letterman | Hall of Fame | Camp of Champs | Photo Gallery | A Family Affair | WUSA All-Americans | AAU Champs
10-11 Practice Sch. | SE JR High | MatPac Wrestling Club | Links | Wrestling Gear | ICCH Homepage | ICCSD Homepage | Homepage

1900 Morningside Drive • Iowa City, Iowa 52245 • 319-688-1040 (Office)
© copyright 2010 Iowa City City High Wrestling • all rights reserved • website designed and maintained by Hunt Graphic Innovations